마지막 업데이트: 십일월 2024
경쟁이 치열한 YouTube 세계에서 두각을 나타내고 높은 순위를 달성하기 위해, 채널이 업로드를 최적화하고 관련 키워드를 타겟팅하는 것이 중요합니다.. 그걸 감안하면 끝났다 500 매분 몇 시간 분량의 동영상 콘텐츠가 YouTube에 업로드됩니다., 트렌드에 맞는 검색어와 끊임없이 변화하는 시청자의 취향을 이해하는 것이 중요합니다.. This analysis provides valuable insights into social and pop culture trends, enabling marketers to refine their strategies. If you are interested in gaining a deeper understanding of how the YouTube algorithm works, we have written a comprehensive post highlighting its ranking factors. 추가적으로, we have developed a range of tools to support your optimization efforts.
The Hottest and Most Popular Topics Trending on Youtube
Gain valuable insights into the evolving search behavior on YouTube in 2023 as we delve into the top global trends that dominate user queries. Explore the answers to our initial question of what people are searching for on YouTube, providing a comprehensive perspective on the worldwide search landscape.
20 YouTube Searches that Dominate the World
# | Keywords | Search Volume |
1 | bts | 16720000 |
2 | pewdiepie | 16500000 |
3 | asmr | 14660000 |
4 | billie eilish | 13800000 |
5 | baby shark | 12110000 |
6 | old town road | 10460000 |
7 | music | 10230000 |
8 | badabun | 10190000 |
9 | blackpink | 9580000 |
10 | fortnite | 9120000 |
11 | minecraft | 8540000 |
12 | pewdiepie vs t series | 8250000 |
13 | peliculas completas en español | 8220000 |
14 | senorita | 8200000 |
15 | ariana grande | 7600000 |
16 | alan walker | 7010000 |
17 | tik tok | 6920000 |
18 | musica | 6780000 |
19 | wwe | 6720000 |
20 | calma | 6570000 |
맨 위 50 Searches in India
# | Keywords | Search Volume |
1 | aaj tak live | 3230000 |
2 | tv9 live telugu | 2050000 |
3 | jabardasth latest episode | 1520000 |
4 | pubg live | 1510000 |
5 | telugu movies | 1420000 |
6 | songs | 1400000 |
7 | south indian movies dubbed in hindi full movie 2019 new | 1190000 |
8 | new song 2019 | 1010000 |
9 | movies | 870000 |
10 | new south indian movies dubbed in hindi 2019 full | 869000 |
11 | new song | 858000 |
12 | tv9 kannada live | 816000 |
13 | kabir singh song | 800000 |
14 | hindi songs | 792000 |
15 | abp news live | 777000 |
16 | new punjabi songs 2019 | 769000 |
17 | wwe | 764000 |
18 | song | 720000 |
19 | wifistudy | 701000 |
20 | ashish chanchlani | 682000 |
21 | punjabi songs | 669000 |
22 | india tv live | 653000 |
23 | sakshi tv live | 649000 |
24 | asianet news live | 649000 |
25 | dynamo gaming | 632000 |
26 | carryminati | 626000 |
27 | pewdiepie | 618000 |
28 | bb ki vines | 616000 |
29 | hanuman chalisa | 601000 |
30 | hollywood movies in hindi dubbed full action hd | 600000 |
31 | telugu songs | 599000 |
32 | movies 2019 full movies | 593000 |
33 | tik tok video | 578000 |
34 | t series | 544000 |
35 | v6 news live | 538000 |
36 | telugu movies 2019 full length movies | 521000 |
37 | tamil movies | 521000 |
38 | new movies 2019 | 520000 |
39 | hindi movies | 519000 |
40 | abn live telugu | 515000 |
41 | taarak mehta ka ooltah chashmah | 513000 |
42 | pubg | 512000 |
43 | rowdy baby | 511000 |
44 | bhojpuri song | 509000 |
45 | jaby koay | 494000 |
46 | polimer news live | 492000 |
47 | uppum mulakum | 490000 |
48 | tom and jerry | 485000 |
49 | doraemon | 484000 |
50 | songs 2019 | 484000 |
51 | mcjuggernuggets | 51000 |
52 | amit bhadana | 46000 |
53 | derek banas | 63000 |
54 | uravgconsumer | 71000 |
맨 위 50 Searches in United States of America
# | Keywords | Search Volume |
1 | pewdiepie | 4570000 |
2 | asmr | 4040000 |
3 | music | 3350000 |
4 | markiplier | 2970002 |
5 | old town road | 2500000 |
6 | billie eilish | 2360000 |
7 | pewdiepie vs t series | 2180000 |
8 | fortnite | 2010000 |
9 | david dobrik | 2010000 |
10 | jacksepticeye | 1960000 |
11 | joe rogan | 1920000 |
12 | james charles | 1850000 |
13 | baby shark | 1840000 |
14 | bts | 1650000 |
15 | dantdm | 1650000 |
16 | snl | 1570000 |
17 | game grumps | 1400000 |
18 | cnn | 1380000 |
19 | wwe | 1350000 |
20 | lofi | 1320000 |
21 | minecraft | 1290000 |
22 | shane dawson | 1220000 |
23 | fox news | 1190000 |
24 | mrbeast | 1160000 |
25 | msnbc | 1160000 |
26 | ssundee | 1130000 |
27 | fgteev | 1130000 |
28 | lofi hip hop | 1120000 |
29 | t series | 1110000 |
30 | gacha life | 1090000 |
31 | stephen colbert | 1070000 |
32 | ariana grande | 1050000 |
33 | flamingo | 1050000 |
34 | nightcore | 993000 |
35 | songs | 945000 |
36 | jake paul | 939000 |
37 | lazarbeam | 922000 |
38 | tyt | 905000 |
39 | eminem | 902000 |
40 | taylor swift | 895000 |
41 | post malone | 889000 |
42 | vanossgaming | 888000 |
43 | memes | 871000 |
44 | jeffree star | 861000 |
45 | trump | 854000 |
46 | study music | 840000 |
47 | cardi b | 833000 |
48 | juice wrld | 809000 |
49 | game of thrones | 807000 |
50 | espn | 802000 |
51 | 5 minute craft | 650000 |
Most Searched on Youtube Today
1 | bts | 세계적인 |
2 | pewdiepie | 세계적인 |
3 | asmr | 세계적인 |
4 | billie eilish | 세계적인 |
또한, we have a page for Future of ASO: Emerging Trends
AppVector is a leading Digital Marketing Company that specializes in creating innovative tools to enhance the visibility of your app, 웹사이트, 또는 비디오. If you are looking to improve your online presence, we offer a free audit to analyze your current performance. Just like how you stumbled upon this page, our team can assist you in devising strategic content plans for YouTube comedy channels, ultimately attracting more visitors to your online platforms. Contact us today and unlock the true potential of your digital presence.
Some of our more popular tools include (They are all free):
- 앱 순위 추적기
- 유튜브 자동 제안 도구
- Google & 빙 SERP 검사기
- SEO 콘텐츠 작성 도우미
Youtube Searches in 2023: A Comprehensive Summary
𝒀𝒐𝒖𝒕𝒖𝒃𝒆 𝑯𝒊𝒈𝒉𝒆𝒔𝒕 𝑺𝒆𝒂𝒓𝒄𝒉 2023 | 🌎 BTS, Pewdiepie, ASMR |
𝒀𝒐𝒖𝒕𝒖𝒃𝒆 𝑰𝒏𝒅𝒊𝒂 𝑺𝒆𝒂𝒓𝒄𝒉 2023 | 🇮🇳 Aaj Tak, Tv9 |
Search Term Count Youtube | Pewdiepie, ASMR |
𝒀𝒐𝒖𝒕𝒖𝒃𝒆 𝑼𝑺𝑨 𝑻𝒐𝒑 𝑺𝒆𝒂𝒓𝒄𝒉 2023 | 🇺🇸 50 |
Youtube Global Top Search 2023 | 20 |
Youtube India Top Search 2023 | 50 |
- What Are the Popular Searches on YouTube?
YouTube users conduct searches for a wide range of content, with some of the most popular terms being BTS, Pewdiepie, 그리고 더. A comprehensive list of these popular search terms can be found in the article. - What is the Top Searches on YouTube?
The most sought-after search term on YouTube globally is BTS, making it a worldwide favorite. 하지만, in the United States, Pewdiepie takes the top spot, while in India, “aaj tak live” emerges as the most frequently searched term. For a complete list of the most searched keywords in different countries, refer to the article. - Finding the Most Searched Keywords on YouTube?
This article is designed to guide you in discovering the most searched keywords on YouTube, allowing you to understand what content users are actively seeking. - What are the most popular searches on YouTube in India?
- The term “aaj tak live” holds the distinction of being the most searched keyword on YouTube in India, showcasing its high level of popularity among Indian users.